New Homes in Raven's Ridge
Raven's Ridge Homes for Sale in Riverwood Athletic Club
Lot # | Address | Floorplan | Price |
---|---|---|---|
2323 | 537 McCarthy Drive - SOLD | Player A | $169,900 |
2328 | 509 McCarthy Drive - SOLD | Bradly C | $174,900 |
2327 | 513 McCarthy Drive - SOLD | Stewart B | $169,900 |
2238 | 609 McCarthy Drive - SOLD | Stewart A | $162,900 |
2239 | 613 McCarthy Drive | Snead C | $162,900 |
2233 | 549 McCarthy Drive | Simpson B | $162,900 |
2232 | 545 McCarthy Drive | Snead A | $162,900 |
2258 | 425 Hardaway Point | Snead A | $159,900 |
2259 | 429 Hardaway Point | Stewart | $159,900 |
2260 | 433 Hardaway Point | Snead A | $159,900 |
2252 | 401 Hardaway Point - SOLD | Simpson A | $154,900 |
2253 | 405 Hardaway Point - SOLD | Snead B | $154,900 |
2254 | 409 Hardaway Point - SOLD | Stewart C | $154,900 |
2255 | 413 Hardaway Point - SOLD | Palmer A | $154,900 |
2256 | 417 Hardaway Point - SOLD | Simpson B | $154,900 |
This data last updated on
. Be the first to know about new listings, price changes and sold properties. Sign up for Raven's Ridge Inventory Alerts |